A complete List of all city and Villages in Haspura Block of Aurangabad district, there are something 70 villages. Complete details of Population, Religion, Literacy and Sex Ratio in table format.
Courtesy http://www.census2011.co.in
![]() |
Haspura pachrukhiya Road. |
# | Town | State | Population |
---|---|---|---|
1 | Hanspura Census Town | Bihar | 7,940 |
# | Villages | Administrative Division | Population |
---|---|---|---|
1 | Ahiyapur | Haspura | 2,390 |
2 | Alpa | Haspura | 1,871 |
3 | Amjhar | Haspura | 10,766 |
4 | Baghakol | Haspura | 541 |
5 | Bagharewa | Haspura | 182 |
6 | Baghoi | Haspura | 4,248 |
7 | Bakhtiarpur | Haspura | 1,282 |
8 | Barokhar | Haspura | 2,748 |
9 | Berewa | Haspura | 195 |
10 | Bhauli | Haspura | 694 |
11 | Bihta | Haspura | 1,596 |
12 | Birahra | Haspura | 1,847 |
13 | Chahunta | Haspura | 1,692 |
14 | Chandi | Haspura | 1,285 |
15 | Chanhat | Haspura | 1,821 |
16 | Chaurahi | Haspura | 2,387 |
17 | Daulalpur Nagauli | Haspura | 704 |
18 | Dhamni | Haspura | 3,446 |
19 | Dhusri | Haspura | 2,626 |
20 | Dihuri | Haspura | 853 |
21 | Dihuri | Haspura | 2,039 |
22 | Dindir | Haspura | 6,194 |
23 | Dumra | Haspura | 5,130 |
24 | Fatehpur | Haspura | 1,923 |
25 | Gahna | Haspura | 2,126 |
26 | Gorari | Haspura | 458 |
27 | Habaspur | Haspura | 338 |
28 | Haibaspur | Haspura | 1,951 |
29 | Hakaspur Tika | Haspura | 125 |
30 | Itawan | Haspura | 4,238 |
31 | Itawan | Haspura | 1,084 |
32 | Jaitpur | Haspura | 4,056 |
33 | Jakhaura | Haspura | 2,749 |
34 | Jalpura | Haspura | 2,866 |
35 | Jhinguri | Haspura | 1,177 |
36 | Kaithi | Haspura | 1,748 |
37 | Kaithi Bankat | Haspura | 1,211 |
38 | Kamalpur | Haspura | 916 |
39 | Khutahan | Haspura | 3,681 |
40 | Kishunpur | Haspura | 1,830 |
41 | Koilawan | Haspura | 4,731 |
42 | Mahuar | Haspura | 2,598 |
43 | Mahuli | Haspura | 705 |
44 | Makbulpurkhas | Haspura | 1,523 |
45 | Malahra | Haspura | 3,295 |
46 | Mauari | Haspura | 1,262 |
47 | Mohiuddinpur | Haspura | 563 |
48 | Mujahar Mahamadpur | Haspura | 3,070 |
49 | Narsan | Haspura | 2,753 |
50 | Nirakhpur | Haspura | 437 |
51 | Paharpura | Haspura | 2,229 |
52 | Paranpura | Haspura | 1,449 |
53 | Pathraur | Haspura | 690 |
54 | Piru | Haspura | 8,537 |
55 | Purahra | Haspura | 2,517 |
56 | Raghunathpur | Haspura | 2,883 |
57 | Ratanpur | Haspura | 1,729 |
58 | Raypur Bandhwa | Haspura | 1,520 |
59 | Saidpur | Haspura | 679 |
60 | Salempur | Haspura | 1,671 |
61 | Shahpur | Haspura | 345 |
62 | Sihari Kalan | Haspura | 1,631 |
63 | Sonbarsa | Haspura | 918 |
64 | Sonhathu | Haspura | 3,742 |
65 | Tal | Haspura | 2,896 |
66 | Tankuppi | Haspura | 2,359 |
67 | Tetrahi | Haspura | 2,425 |
68 | Tilakpura | Haspura | 2,342 |
69 | Tilauti | Haspura | 1,759 |
70 | Udaibhanchak | Haspura | 608 |
No comments:
Post a Comment